Your GPA and Medical College Admission Test (MCAT) scores are significant factors in medical school admissions. The admissions committee uses these scores to evaluate your academic potential and readiness for the rigorous curriculum of medical school. The average MCAT score for medical school matriculants in the 2023-2024 cycle was 511.7. The average GPA was 3.77.
However, it’s important to note that these are just averages and do not guarantee admission into medical school. Admissions committees also consider other factors such as extracurricular activities, letters of recommendation, personal statements, and interviews.
Still, a competitive GPA and MCAT score definitely puts you in a strong position when it comes to securing an acceptance. In this article, we’ll discuss the role of GPA and MCAT scores in the admission process and take a look at the average GPA and MCAT scores for medical schools.
Why Do Medical Schools Care So Much About GPA and MCAT Scores?
We know you’re so much more than your numbers! A higher MCAT score doesn’t determine how talented of a doctor you’ll be. So, you might be wondering why GPA and MCAT scores hold so much weight in medical school admissions.
Predicting Academic Success
GPA and MCAT scores have been shown to correlate, to some extent, with academic performance in medical school. High scores suggest you have strong critical thinking and problem-solving abilities, as well as the foundational knowledge and skills to handle rigorous coursework.
Your GPA, in particular, matters because it is a cumulative representation of your grades over the course of your undergraduate career.
Furthermore, a consistently high GPA across semesters demonstrates a candidate’s ability to perform well time and again, manage their time effectively, and handle stress—qualities essential for success in medical school.
Standardized Comparison
Undergraduate schools may vary significantly in grading standards and course rigor. Therefore, MCAT scores are meant to serve as a neutral, standardized metric that [are supposed to] level the playing field. It allows admissions committees to compare applicants from diverse backgrounds and educational institutions.
What is a Good MCAT Score for Medical Schools?
Unfortunately, there’s no single magic number when it comes to either GPA or MCAT scores. The best scores depend on a number of factors.
1. The Specific Medical Schools You’re Targeting
Highly competitive programs at top medical schools understandably draw applicants with stellar academic records. The average GPA and MCAT scores at these schools will be significantly higher than those at other schools.
Generally, MCAT scores above 511 are considered competitive for most schools. However, if you want to be above average, a score of 515 or above will put you in the 90th percentile, which will look great on your application!
Aiming for that top score? Discover how to get a guaranteed 515+ MCAT score!
2. Your Overall Application: Medical schools look at the whole picture. Excellent stats can sometimes offset other weaknesses. However, a strong GPA and MCAT alone won’t guarantee admission.
Apart from GPA and MCAT scores, schools consider other factors like:
- Extracurricular activities
- Research experience
- Volunteer work
- Letters of recommendation
- Personal statement
- Interviews
Further Reading
💪 How to Make Your Experiences As a Pre-Med Count for Your Medical School Application
🤓 Do You Need Research Experience for Medical School?
✉️ How Many Letters of Recommendation Do You Need for Medical School?
⭐️ Download Our Free Ebook To Learn How To Become a Top Med School Applicant
Average GPA and MCAT Scores for U.S. Medical Schools
Let’s take a look at some national trends before we go into each medical school.
Median MCAT and GPA Scores for Applicants (2023-24 Admissions Cycle)
- Average Total MCAT Score: 506.3
- Average Science GPA: 3.54
- Average Cumulative GPA: 3.64
Median MCAT and GPA Scores for Matriculants (2023-24 Admissions Cycle)
- Average Total MCAT Score: 511.7
- Average Science GPA: 3.71
- Average Cumulative GPA: 3.77
As per data from the Association of American Medical Colleges (AAMC), acceptance rates from the 2021-22 through to the 2023-24 admission cycles:
- High GPA (3.79+) and High MCAT (517+): 82.9%
- High GPA (3.79+) and High MCAT (514-517): 75.3%
- High GPA (3.79+) and Low MCAT (494-497): 18.5%
- High MCAT (517+)and Low GPA (2.80-2.99): 32.3%
Clearly, it is very possible to apply to medical school with a low GPA and get accepted, but your MCAT score will need to be competitive!
Average GPA and MCAT Scores (Individual Medical Schools)
State | Degree Type | Average GPA | Average MCAT Score | Minimum MCAT MCAT Score | |
A.T. Still University | AZ | DO | 3.45 | 505 | NR |
A.T. Still University of Health Sciences Kirksville College of Osteopathic Medicine | MO | DO | 3.63 | 503 | NR |
Alabama College of Osteopathic Medicine | AL | DO | 3.38 | 504.3 | NR |
Albany Medical College | NY | MD | 3.7 | 510 | NR |
Albert Einstein College of Medicine | NY | MD | 3.82 | 516 | NR |
Arizona College of Osteopathic Medicine of Midwestern University | AZ | DO | 3.54 | 505 | NR |
Arkansas College of Osteopathic Medicine | AR | DO | 3.5+ | 500+ | NR |
Baylor College of Medicine | TX | MD | 3.91 | 518 | NR |
Boston University School of Medicine | MA | MD | 3.74 | 517 | NR |
Brown University The Warren Alpert Medical School | RI | MD | 3.83 | 516 | NR |
Burrell College of Osteopathic Medicine at New Mexico State University | NM | DO | 3.48 | 501.4 | 493 |
California Health Sciences University College of Osteopathic Medicine | CA | DO | 3.48 | 506 | 498 |
California Northstate University College of Medicine | CA | MD | 3.77 | 512 | 497 |
California University of Science and Medicine | CA | MD | 3.61 | 514 | NR |
Campbell University Jerry M. Wallace School of Osteopathic Medicine | NC | DO | 3.66 | 507 | NR |
Carle Illinois College of Medicine* | IL | MD | 3.73 | 513 | 498 |
Case Western Reserve University School of Medicine | OH | MD | 3.83 | 518 | NR |
Central Michigan University College of Medicine* | MI | MD | 3.7 | 508 | NR |
Chicago College of Osteopathic Medicine of Midwestern University | IL | DO | 3.69 | 509 | NR |
Chicago Medical School at Rosalind Franklin University of Medicine and Science | IL | MD | 3.66 | 512 | 510 |
Columbia University College of Physicians and Surgeons | NY | MD | 3.9 | 522 | NR |
Cooper Medical School of Rowan University* | NJ | MD | 3.77 | 511 | NR |
Creighton University School of Medicine | NE | MD | 3.84 | 513 | NR |
Des Moines University College of Osteopathic Medicine | IA | DO | 3.66 | 507 | NR |
Drew/UCLA Joint Medical Program Drew University of Medicine and Science | CA | MD | 3.42 | NR | NR |
Drexel University College of Medicine | PA | MD | 3.66 | 511 | NR |
Duke University School of Medicine | NC | MD | 3.9 | 520 | NR |
East Carolina University Brody School of Medicine* | NC | MD | 3.61 | 506 | NR |
East Tennessee State University Quillen College of Medicine* | TN | MD | 3.73 | 507 | NR |
Eastern Virginia Medical School* | VA | MD | 3.6 | 513 | NR |
Edward Via College of Osteopathic Medicine – Auburn Campus | AL | DO | 3.67 | 502 | 494 |
Edward Via College of Osteopathic Medicine – Carolinas Campus | SC | DO | 3.7 | 500-506 | 496 |
Edward Via College of Osteopathic Medicine – Louisiana Campus | LA | DO | 3.67 | 502 | 496 |
Edward Via College of Osteopathic Medicine – Virginia Campus | VA | DO | 3.7 | 502 | 494 |
Emory University School of Medicine | GA | MD | 3.78 | 515.4 | NR |
Florida Atlantic University Charles E. Schmidt College of Medicine* | FL | MD | 3.81 | 516 | NR |
Florida International University Herbert Wertheim College of Medicine* | FL | MD | 3.76 | 509 | NR |
Florida State University College of Medicine* | FL | MD | 3.68 | 507 | 498 |
Geisel School of Medicine at Dartmouth | NH | MD | 3.77 | 516 | NR |
Geisinger Commonwealth School of Medicine | PA | MD | 3.79 | 511 | NR |
George Washington University School of Medicine and Health Sciences | DC | MD | 3.72 | 512 | NR |
Georgetown University School of Medicine | DC | MD | 3.78 | 512 | NR |
Georgia Campus Philadelphia College of Osteopathic Medicine | GA | DO | NR | 500 | NR |
Hackensack Meridian School of Medicine | NJ | MD | 3.8 | 514 | NR |
Harvard Medical School | MA | MD | 3.9 | 520.59 | NR |
Hofstra Northwell School of Medicine | NY | MD | 3.86 | 518 | NR |
Howard University College of Medicine | DC | MD | 3.61 | 507 | 494 |
Icahn School of Medicine at Mount Sinai | NY | MD | 3.81 | 519 | NR |
Idaho College of Osteopathic Medicine | ID | DO | 3.6 | 506 | 501 |
Indiana University School of Medicine* | IN | MD | 3.8 | 511 | NR |
Johns Hopkins University School of Medicine | MD | MD | 3.92 | 521 | NR |
Kaiser Permanente School of Medicine | CA | MD | 3.76 | 516 | NR |
Kansas City University of Medicine and Biosciences College of Osteopathic Medicine | MO | DO | 3.62 | 505 | NR |
Kansas College of Osteopathic Medicine | KS | DO | 3.0 Minimum for consideration | NR | 500 |
Lake Erie College of Osteopathic Medicine | PA | DO | 3.41 | 503 | NR |
Lake Erie College of Osteopathic Medicine Bradenton Campus | FL | DO | 3.73 | 506 | NR |
Liberty University College of Osteopathic Medicine | VA | DO | 3.52 | 504 | 501 |
Lincoln Memorial University DeBusk College of Osteopathic Medicine | TN | DO | 3.5 | 499 | 494 |
Loma Linda University School of Medicine | CA | MD | 3.83 | 509 | NR |
Louisiana State University – New Orleans School of Medicine* | LA | MD | 3.73 | 509 | NR |
Louisiana State University – Shreveport School of Medicine* | LA | MD | 3.77 | 507 | NR |
Loyola University of Chicago Stritch School of Medicine | IL | MD | 3.6 | 510 | NR |
Marian University College of Osteopathic Medicine | IN | DO | 3.71 | 504 | 491 |
Marshall University Joan C. Edwards School of Medicine* | WV | MD | 3.8 | 504 | 496 |
Mayo Clinic Alix School of Medicine | AZ | MD | 3.94 | 521 | 508 |
Mayo Clinic Alix School of Medicine | MN | MD | 3.94 | 521 | NR |
Medical College of Georgia at Augusta University* | GA | MD | 3.8 | 512 | NR |
Medical College of Wisconsin | WI | MD | 3.7 | 509 | NR |
Medical University of South Carolina College of Medicine* | SC | MD | 3.82 | 511 | 500 |
Meharry Medical College School of Medicine | TN | MD | 3.46 | 503 | NR |
Mercer University School of Medicine | GA | MD | 3.7 | 504 | 493–494 |
Michigan State University College of Human Medicine* | MI | MD | 3.7 | 508 | NR |
Michigan State University College of Osteopathic Medicine* | MI | DO | 3.50–3.70 | 506–508 | NR |
Morehouse School of Medicine | GA | MD | 3.68 | 506 | NR |
New York Institute of Technology College of Osteopathic Medicine | NY | DO | 3.62 | 506 | NR |
New York Medical College | NY | MD | 3.6 | 515 | NR |
New York University Grossman School of Medicine | NY | MD | 3.97 | 523 | NR |
New York University Long Island School of Medicine | NY | MD | 3.78 | 515 | NR |
Noorda College of Osteopathic Medicine | UT | DO | 3.42 | 503 | 500 |
Northeast Ohio Medical University* | OH | MD | 3.68 | 510 | NR |
Northwestern University The Feinberg School of Medicine | IL | MD | 3.92 | 520 | NR |
Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | FL | MD | 3.86 | 512 | NR |
Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine | FL | DO | 3.6 | 506 | NR |
Oakland University William Beaumont School of Medicine | MI | MD | 3.88 | 510 | NR |
Ohio University Heritage College of Osteopathic Medicine* | OH | DO | 3.66 | 503.44 | NR |
Oklahoma State University Center for Health Sciences College of Osteopathic Medicine* | OK | DO | 3.6 | 500 | 492 |
Oregon Health & Science University School of Medicine* | OR | MD | 3.66 | 509 | 497 |
Pacific Northwestern University of Health Sciences College of Osteopathic Medicine | WA | DO | 3.6 | 503 | NR |
Pennsylvania State University College of Medicine* | PA | MD | 3.75 | 511 | NR |
Perelman School of Medicine University of Pennsylvania | PA | MD | 3.92 | 520.8 | NR |
Philadelphia College of Osteopathic Medicine | PA | DO | 3.5 | 505 | NR |
Ponce School of Medicine and Health Sciences | PR | MD | 3.5 | 499 | 494 |
Quinnipiac University Frank H. Netter MD School of Medicine | CT | MD | 3.8 | 511 | NR |
Rocky Vista University College of Osteopathic Medicine | CO | DO | 3.61 | 506 | NR |
Rowan University School of Osteopathic Medicine* | NJ | DO | 3.67 | 506 | NR |
Rush Medical College of Rush University | IL | MD | 3.62 | 509 | NR |
Rutgers New Jersey Medical School* | NJ | MD | 3.7 | 515 | NR |
Rutgers Robert Wood Johnson Medical School* | NJ | MD | 3.7 | 512 | NR |
Saint Louis University School of Medicine | MO | MD | 3.86 | 513 | NR |
Sam Houston State University College of Osteopathic Medicine* | TX | DO | 3.65 | 506 | NR |
San Juan Bautista School of Medicine | PR | MD | 3.57 | 499 | 492 |
Sidney Kimmel Medical College at Thomas Jefferson University | PA | MD | 3.8 | 514 | NR |
Southern Illinois University School of Medicine* | IL | MD | 3.7 | 508 | 498 |
Stanford University School of Medicine | CA | MD | 3.89 | 518 | NR |
Stony Brook University School of Medicine* | NY | MD | 3.89 | 515 | NR |
SUNY – Downstate Medical Center College of Medicine* | NY | MD | 3.73 | 513 | NR |
SUNY – Upstate Medical University* | NY | MD | 3.64 | 509.86 | NR |
TCU and UNTHSC School of Medicine | TX | MD | 3.77 | 511 | NR |
Temple University Lewis Katz School of Medicine* | PA | MD | 3.74 | 512 | NR |
Texas A&M Health Science Center College of Medicine* | TX | MD | 3.86 | 513 | NR |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine* | TX | MD | 3.82 | 509 | NR |
Texas Tech University Health Sciences Center School of Medicine – Lubbock* | TX | MD | 3.85 | 509 | NR |
The Ohio State University College of Medicine* | OH | MD | 3.81 | 514 | NR |
The University of Toledo College of Medicine and Life Sciences* | OH | MD | 3.75 | 509 | NR |
The University of Vermont Larner College of Medicine* | VT | MD | 3.6 | 512 | NR |
Touro College of Osteopathic Medicine – Harlem Campus | NY | DO | 3.47 | 506.75 | 498 |
Touro College of Osteopathic Medicine – Middletown Campus | NY | DO | 3.48 | 502.68 | 498 |
Touro University – Nevada College of Osteopathic Medicine | NV | DO | 3.54 | 506.9 | 500 |
Touro University California College of Osteopathic Medicine | CA | DO | 3.56 | 509 | NR |
Tufts University School of Medicine | MA | MD | 3.76 | 514 | NR |
Tulane University School of Medicine | LA | MD | 3.64 | 510 | NR |
Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine* | MD | MD | 3.7 | 511 | 496 |
Universidad Central Del Caribe School of Medicine | PR | MD | 3.8 | 501 | 495 |
University at Buffalo Jacobs School of Medicine and Biomedical Sciences* | NY | MD | 3.58 | 507 | NR |
University of Alabama School of Medicine* | AL | MD | 3.83 | 509.5 | 494 |
University of Arizona College of Medicine – Tucson* | AZ | MD | 3.74 | 508 | 498 |
University of Arizona School of Medicine – Phoenix* | AZ | MD | 3.78 | 516 | 495 |
University of Arkansas for Medical Sciences College of Medicine* | AR | MD | 3.8 | 508 | NR |
University of California – Davis School of Medicine* | CA | MD | 3.58 | 509 | NR |
University of California – Irvine School of Medicine* | CA | MD | 3.93 | 516 | NR |
University of California – Los Angeles David Geffen School of Medicine* | CA | MD | 3.81 | 516 | NR |
University of California – Riverside School of Medicine* | CA | MD | 3.6 | 509 | NR |
University of California – San Diego School of Medicine* | CA | MD | 3.77 | 515.11 | NR |
University of California – San Francisco School of Medicine* | CA | MD | 3.87 | 517 | NR |
University of Central Florida College of Medicine* | FL | MD | 3.84 | 515 | 500 |
University of Chicago Pritzker School of Medicine | IL | MD | 3.91 | 521 | NR |
University of Cincinnati College of Medicine* | OH | MD | 3.83 | 515 | NR |
University of Colorado School of Medicine* | CO | MD | 3.82 | 516 | NR |
University of Connecticut School of Medicine* | CT | MD | 3.76 | 513 | NR |
University of Florida College of Medicine* | FL | MD | 3.79 | 514 | 500 |
University of Hawaii John A. Burns School of Medicine* | HI | MD | 3.77 | 512 | NR |
University of Houston College of Medicine* | TX | MD | 3.59 | 506 | NR |
University of Illinois College of Medicine* | IL | MD | 3.85 | 513 | NR |
University of Iowa Carver College of Medicine* | IA | MD | 3.81 | 514 | NR |
University of Kansas School of Medicine* | KS | MD | 3.79 | 508 | NR |
University of Kentucky College of Medicine* | KY | MD | 3.78 | 506 | 495 |
University of Louisville School of Medicine* | KY | MD | 3.71 | 507 | NR |
University of Maryland School of Medicine* | MD | MD | 3.7 | 513 | NR |
University of Massachusetts Medical School* | MA | MD | 3.81 | 514 | NR |
University of Miami Miller School of Medicine | FL | MD | 3.8 | 515 |
NR – (510 for 3-year accelerated path)
|
University of Michigan Medical School* | MI | MD | 3.84 | 515 | NR |
University of Minnesota Medical School – Duluth* | MN | MD | 3.76 | 506 | 495 |
University of Minnesota Medical School – Twin Cities* | MN | MD | 3.76 | 512 | NR |
University of Mississippi School of Medicine* | MS | MD | 3.7 | 504 | 496 |
University of Missouri – Columbia School of Medicine* | MO | MD | 3.77 | 508 | 494 |
University of Missouri – Kansas City School of Medicine* | MO | MD | 3.5 | 495 | 495 |
University of Nebraska Medical Center College of Medicine | NE | MD | 3.75 | 515 | NR |
University of Nevada Las Vegas School of Medicine* | NV | MD | 3.73 | 509 | NR |
University of Nevada Reno School of Medicine* | NV | MD | 3.68 | 509 | 500 |
University of New England College of Osteopathic Medicine | ME | DO | 3.57 | 502 | 490 |
University of New Mexico School of Medicine* | NM | MD | 3.72 | 507 | 494 |
University of North Carolina at Chapel Hill School of Medicine* | NC | MD | 3.66 | 512 | NR |
University of North Dakota School of Medicine and Health Sciences* | ND | MD | 3.8 | 507 | NR |
University of North Texas Health Science Center at Fort Worth Texas College of Osteopathic Medicine | TX | DO | 3.81 | 508.7 | NR |
University of Oklahoma College of Medicine* | OK | MD | 3.86 | 509 | 492 |
University of Pikeville Kentucky College of Osteopathic Medicine | KY | DO | 3.5 | 500 | NR |
University of Pittsburgh School of Medicine* | PA | MD | 3.79 | 514 | NR |
University of Puerto Rico School of Medicine* | PR | MD | 3.86 | 506 | 495 |
University of Rochester School of Medicine and Dentistry | NY | MD | 3.82 | 516 | NR |
University of South Alabama College of Medicine* | AL | MD | 3.83 | 510 |
For out-of-state applicants only: 70th percentile (~507.5)
|
University of South Carolina School of Medicine – Columbia* | SC | MD | 3.78 | 508 | NR |
University of South Carolina School of Medicine – Greenville* | SC | MD | 3.7–3.75 | 511 | NR |
University of South Dakota Sanford School of Medicine* | SD | MD | 3.78 | 509 | 496 |
University of South Florida Health Morsani College of Medicine* | FL | MD | 3.92 | 518 | NR |
University of Southern California Keck School of Medicine | CA | MD | 3.8 | 517 | NR |
University of Tennessee Health Science Center College of Medicine* | TN | MD | 3.89 | 511 | NR |
University of Texas at Austin Dell Medical School* | TX | MD | 3.78 | 514 | NR |
University of Texas McGovern Medical School at Houston* | TX | MD | 3.88 | 512 | NR |
University of Texas Medical Branch School of Medicine* | TX | MD | 3.8 | 511 | NR |
University of Texas Rio Grande Valley School of Medicine* | TX | MD | 3.69 | 508 | 495 |
University of Texas School of Medicine at San Antonio* | TX | MD | 3.88 | 517.7 | NR |
University of Texas Southwestern Medical School* | TX | MD | 3.89 | 516 | NR |
University of the Incarnate Word School of Osteopathic Medicine | TX | DO | 3.6 | 503 | NR |
University of Utah School of Medicine* | UT | MD | 3.87 | 514 | 500 |
University of Virginia School of Medicine* | VA | MD | 3.86 | 517.58 | NR |
University of Washington School of Medicine* | WA | MD | 3.75 | 511 | NR |
University of Wisconsin School of Medicine and Public Health* | WI | MD | 3.75 | 511 | NR |
Vanderbilt University School of Medicine | TN | MD | 3.5-4.0 | 509-528 | NR |
Virginia Commonwealth University School of Medicine* | VA | MD | 3.7 | 512 | NR |
Virginia Tech Carilion School of Medicine and Research Institute* | VA | MD | 3.62 | 513 | NR |
Wake Forest School of Medicine | NC | MD | 3.67 | 513 | NR |
Washington State University Elson S. Floyd College of Medicine* | WA | MD | 3.65 | 508.3 | NR |
Washington University School of Medicine | MO | MD | 3.88 | 519.5 | NR |
Wayne State University School of Medicine* | MI | MD | 3.8 | 514 | NR |
Weill Cornell Medical College | NY | MD | 3.91 | 519 | NR |
West Virginia School of Osteopathic Medicine* | WV | DO | 3.53 | 504 | 495 |
West Virginia University School of Medicine* | WV | MD | 3.81 | 509 | NR |
Western Michigan University School of Medicine | MI | MD | 3.69 | 514 | 497 |
Western University of Health Sciences College of Osteopathic Medicine of the Pacific | CA | DO | 3.68 | 509 | NR |
Western University of Health Sciences College of Osteopathic Medicine of the Pacific Northwest | OR | DO | 3.62 | 507 | NR |
William Carey University College of Osteopathic Medicine | MS | DO | 3.53 | 505 | NR |
Wright State University Boonshoft School of Medicine* | OH | MD | 3.63 | 508.6 | NR |
Yale School of Medicine | CT | MD | 3.92 | 522 | NR |
*Public medical schools | NR: Not reported | ^Out-of-state | OOS: Out-of-state | IS: In-state
Sign up to get expert tips and exclusive invites to free MCAT classes and medical school admissions workshops!
Using Average GPA and MCAT Score for Medical School as Benchmarks
Every year, there are students above and below a medical schools average that secure an acceptance. Average MCAT scores for medical schools are useful and informative, but how do you use them without obsessing over them?
Establish a baseline. See where your current practice MCAT exam scores fall in relation to your target schools. This gives you an idea of whether you’re competitive at a glance before you take the official test and how you can strategically improve your odds.
Strategies to Improve Your GPA and MCAT Scores
If you’re realizing that you might need to boost your GPA or MCAT scores, don’t worry. Try these strategies to help you maximize your success.
Improving Your GPA
- Strategize Your Course Load: Balance challenging science courses with less intense electives to maintain a high GPA.
- Seek Academic Support: Utilize tutoring, study groups, and faculty office hours to reinforce understanding.
- Retake a Course: If your undergrad offers grade forgiveness and you meet the eligibility criteria, it may be worth retaking one or multiple prerequisite courses to boost your GPA.
- Post-Baccalaureate Programs: Post-baccalaureate (post-bacc) programs are designed to help students prepare for medical school coursework while also increasing their competitiveness as an applicant.
Boosting Your MCAT Score
- Create a Study Plan: Design a comprehensive, but balanced, study schedule covering all sections of the MCAT, giving extra attention to weaker areas. Create one for free using the Blueprint MCAT Study Planner!
- Take Full-Length Practice Exams: Every good MCAT study plan will include regular full-length practice tests under test-like conditions. And don’t skip the review process!
- Stay Healthy and Manage Stress: It’s easy to fall into an MCAT rut. However, ensuring adequate sleep, proper nutrition, and regular breaks allow you to stay mentally and physically sharp during preparation.
Get Closer to Your Dream Medical School with Blueprint MCAT!
Ready to maximize your chances of acceptance into medical school?
Blueprint MCAT equips you with the tools and resources you need to achieve your MCAT goals. We offer flexible options to suit your learning style, including a Self-Paced Course, Live Online Courses, one-on-one tutoring, an Immersive Course, and various practice exam bundles.
Our highly customizable study planner ensures you stay on track and our materials closely mimic the actual MCAT interface to give you the most realistic practice experience possible.
Get access to tons of free MCAT resources today when you create a free Blueprint MCAT account!